Annual Report
The Saskatchewan Real Estate Commission’s Annual Reports
• 2023 – 2024 Annual Report pdf | 2994kb
• 2022 – 2023 Annual Report pdf | 1283kb
• 2021 – 2022 Annual Report pdf | 972kb
• 2020 – 2021 Annual Report pdf | 1589kb
• 2019 – 2020 Annual Report pdf | 972kb
• 2018 – 2019 Annual Report pdf | 944kb
• 2017 – 2018 Annual Report pdf | 1257kb
• 2016 – 2017 Annual Report pdf | 1736kb
• 2015 – 2016 Annual Report pdf | 1171kb
• 2014 – 2015 Annual Report pdf | 5603kb
• 2013 – 2014 Annual Report pdf | 2000kb
• 2012 – 2013 Annual Report pdf | 1511kb
• 2022 – 2023 Annual Report pdf | 1283kb
• 2021 – 2022 Annual Report pdf | 972kb
• 2020 – 2021 Annual Report pdf | 1589kb
• 2019 – 2020 Annual Report pdf | 972kb
• 2018 – 2019 Annual Report pdf | 944kb
• 2017 – 2018 Annual Report pdf | 1257kb
• 2016 – 2017 Annual Report pdf | 1736kb
• 2015 – 2016 Annual Report pdf | 1171kb
• 2014 – 2015 Annual Report pdf | 5603kb
• 2013 – 2014 Annual Report pdf | 2000kb
• 2012 – 2013 Annual Report pdf | 1511kb
For previous Annual Reports, please contact the Saskatchewan Real Estate Commission.
The Annual Report is prepared every year according to the requirements established by the Superintendent of Real Estate.